Hoshizaki KM Cresent Ice
The KM Series are the simplest ice making system in the industry, providing you with a longer machine life and energy savings
Browse these products using the interactive menu below
KM-30A
| Ice Type: | Crescent |
|---|---|
| Ice Size: | 30x37x13mm |
| Production: | 32kg/24hrs |
| Freeze Cycle Time: | 30 minutes |
| Bin Capacity: | 16kg |
| Electrical Supply: | 220-240V 50Hz |
| Power Supply: | 2.7A |
| Net/Gross Weight: | 39kg/49kg |
| Dimensions WxDxH: | 450x610x842mm |
$2579.00 RRP (NZD) |
KM-630MAHE
| Ice Type: | Crescent |
|---|---|
| Ice Size: | 30x37x13mm |
| Production: | 275kg/24hrs |
| Freeze Cycle Time: | 32 minutes |
| Bin Capacity: | Bin sold separately |
| Electrical Supply: | 220-240V 50Hz |
| Power Supply: | 9.0A |
| Net/Gross Weight: | 75kg/84kg |
| Dimensions WxDxH: | 560x695x950mm |
$9249.00 RRP (NZD) |
KM-75A
| Ice Type: | Crescent |
|---|---|
| Ice Size: | 30x37x13mm |
| Production: | 72kg/24hrs |
| Freeze Cycle Time: | 25 minutes |
| Bin Capacity: | 37kg |
| Electrical Supply: | 220-240V 50Hz |
| Power Supply: | 3.3A |
| Net/Gross Weight: | 51kg/64kg |
| Dimensions WxDxH: | 603x712x842mm |
$4179.00 RRP (NZD) |
KM-50A
| Ice Type: | Crescent |
|---|---|
| Ice Size: | 30x37x13mm |
| Production: | 50kg/24hrs |
| Freeze Cycle Time: | 25 minutes |
| Bin Capacity: | 23kg |
| Electrical Supply: | 220-240V 50Hz |
| Power Supply: | 2.9A |
| Net/Gross Weight: | 46kg/58kg |
| Dimensions WxDxH: | 603x610x842mm |
$3599.00 RRP (NZD) |
