Hoshizaki KM Cresent Ice
The KM Series are the simplest ice making system in the industry, providing you with a longer machine life and energy savings
Browse these products using the interactive menu below
KM-30A
| Ice Type: | Crescent |
|---|---|
| Ice Size: | 30x37x13mm |
| Production: | 32kg/24hrs |
| Freeze Cycle Time: | 30 minutes |
| Bin Capacity: | 16kg |
| Electrical Supply: | 220-240V 50Hz |
| Power Supply: | 2.73A |
| Net/Gross Weight: | 39kg/49kg |
| Dimensions WxDxH: | 450x610x842mm |
$2639.00 RRP (NZD) |
KM-50A
| Ice Type: | Crescent |
|---|---|
| Ice Size: | 30x37x13mm |
| Production: | 50kg/24hrs |
| Freeze Cycle Time: | 25 minutes |
| Bin Capacity: | 23kg |
| Electrical Supply: | 220-240V 50Hz |
| Power Supply: | 2.92A |
| Net/Gross Weight: | 46kg/58kg |
| Dimensions WxDxH: | 603x610x842mm |
$3679.00 RRP (NZD) |
KM-75A
| Ice Type: | Crescent |
|---|---|
| Ice Size: | 30x37x13mm |
| Production: | 70kg/24hrs |
| Freeze Cycle Time: | 24 minutes |
| Bin Capacity: | 40kg |
| Electrical Supply: | 220-240V 50Hz |
| Power Supply: | 3.0A |
| Net/Gross Weight: | 51kg/64kg |
| Dimensions WxDxH: | 603x712x842mm |
$4579.00 RRP (NZD) |
KM-100A
| Ice Type: | Crescent |
|---|---|
| Ice Size: | 30x37x13 |
| Production: | 88kg/24hrs |
| Freeze Cycle Time: | 29min |
| Bin Capacity: | 45kg |
| Electrical Supply: | 220-240v 50Hz |
| Power Supply: | 4.2A |
| Net/Gross Weight: | 62kg/75kg |
| Dimensions WxDxH: | 612x712x992mm |
$5829.00 RRP (NZD) |
